Research Project Development Teams
As an academic and clinical investigator, you gain access to the guidance, resources, and other services needed to fund your research with the help of Research Project Development Teams (PDTs). Investigators can apply for advice from these teams, or for funding.
The Right PDT for Your Project
Across the state, six teams of experts meet with investigators to help them develop their projects and obtain successful external awards. This support leads to new interventions and discoveries that improve human health.
Each PDT is organized around a targeted range of topics. The Indiana CTSI will arrange meetings with the teams that best fit your research area.
Supports translational research relating to how to improve health outcomes and promote sustainability in communities, including behavioral science, clinical interventions and access to patients, families, and communities. Strengths include epidemiology, sociology, implementation science, and communications.
Team Members
- Chair: David Haggstrom, MD | IU School of Medicine
- Co-Chair: Justin Blackburn, PhD | IU School of Medicine
- Regulatory Rep: Chris Caldwell, JD | IU School of Medicine
- Biostatistics Rep: Patrick Monahan, PhD | IU School of Medicine
- Matt Aalsma, PhD | IU School of Medicine | Regenstrief Institute
- Johanne Eliacin, PhD | IU School of Medicine | Regenstrief Institute
- Nicole Fowler, PhD | IU School of Medicine | Regenstrief Institute
- Nicholas Rattray, PhD | IU School of Medicine / Regenstrief Institute
- Molly Rosenberg, PhD | Indiana University Bloomington
Supports a wide range of research projects, including those on the path from basic science and/or animal models to all phases of clinical trials.
Team Members
- Chair: Sharon Moe, MD | IU School of Medicine | Co-Director of the Indiana CTSI
- Co-Chair: Bill Sullivan, PhD | IU School of Medicine
- Regulatory Rep: Chris Caldwell, JD | IU School of Medicine
- Biostatistics Rep: Susan Perkins, PhD | IU School of Medicine
- Tammy Sajdyk, PhD, MS | Associate Program Director | Indiana CTSI IU School of Medicine Navigator
- Susan Conroy, MD, PhD | IU School of Medicine
- Abby Cox, DVM, PhD, DACVP | Purdue University
- Mike Econs, MD | IU School of Medicine
- Suthat Liangpunsakul, MD, MPH | IU School of Medicine
- Yunlong Liu, PhD | IU School of Medicine
- David Nelson, PhD | IU School of Medicine
- Peter Schwartz, MD, PhD | IU School of Medicine
- Todd Skaar, PhD | IU School of Medicine
- Mike Sturek, PhD | IU School of Medicine | Purdue University
Supports biomedical research innovations related to human health therapeutics and diagnostics by leveraging the major expertise at Purdue University. Strengths include biomedical technologies, nutritional health, analytical chemistry, regulatory issues, and intellectual property concerns.
Team Members
- Chair: Perry Kirkham, PhD | Purdue University
- Manager: Tommy Sors, PhD | Indiana CTSI Purdue University Navigator | Purdue University
- Andrew Brightman, PhD | Purdue University
- Abby Cox, DVM, PhD, DACVP | Purdue University
- Timothy Gavin, PhD | Purdue University
- Zachary Hass, PhD | Purdue University
- Natalia Rodriguez, PhD | Purdue University
- John Turek, PhD | Purdue University
Supports multidisciplinary clinical and translational research projects in pediatric populations.
Team Members
- Chair: Scott Denne, MD | IU School of Medicine
- Co-Chair: Linda DiMeglio, MD, MPH | IU School of Medicine
- Regulatory Rep: Chris Caldwell, JD | IU School of Medicine
- Biostatistics Rep: Wanzhu Tu, PhD | IU School of Medicine
- Lindsey Mayo, PhD | IU School of Medicine
- Lucy Miller | IU School of Medicine
- Naomi Swiezy, PhD | IU School of Medicine
- Terry Vik, MD | IU School of Medicine
- Tracey Wilkinson, MD, MPH | IU School of Medicine
Supports basic and translational health research, from model systems to individual and interpersonal behavior, to policy and population dynamics. Strengths will be in mental health, aging, cognition, neuroscience, and social and behavioral science methodologies, including survey research, evaluation, social networks, big data, and qualitative research. Provides a special emphasis on grant writing for the social and behavioral sciences.
Team Members
- Chair: Brea Perry, PhD | IU Bloomington
- Co-Chair: Bill Hetrick, PhD | IU Bloomington
- Manager: Joel Ybe, PhD | Indiana CTSI Bloomington Navigator | IU Bloomington
- Yong Yeol Ahn, PhD | IU Bloomington
- Hannah Bolte | IU Bloomington
- Misty Hawkins, PhD | IU Bloomington
- Anne Krendl, PhD | IU Bloomington
- Tammy Sajdyk, PhD, MS | Indiana CTSI IU School of Medicine Navigator
- Kosali Simon, PhD | IU Bloomington
- Ellen Vaughan, PhD | IU Bloomington
Supports basic, clinical and translational research that 1) enables a deeper understanding of how social, economic, and environmental contexts shape patterns of health and wellness, including onset of diseases and disorders, within communities; and 2) informs effective treatments and interventions to promote equitable opportunities for good health and wellbeing.
Team Members
- Chair: Nitesh Chawla, PhD | University of Notre Dame
- Manager: Frank Spesia, PhD | University of Notre Dame
- Jessica Brookshire | Indiana CTSI University of Notre Dame Navigator | University of Notre Dame
- Mark Fox, MD, PhD, MPH | University of Notre Dame
- Karen Frederickson Comer | Indiana University Indianapolis
- Heather Eicher-Miller, PhD | Purdue University
- Ellen Ireland, PhD, MPH | Indiana CTSI IU School of Medicine Terre Haute Navigator | IU, School of Medicine Terre Haute
- Fang Liu, PhD | University of Notre Dame
- Tammy Sajdyk,PhD, MS | Associate Program Director | Indiana CTSI IU School of Medicine Navigator | IU School of Medicine
- Lisa Staten, PhD | Indiana University Indianapolis
- Kristin Valentino, PhD | University of Notre Dame
Postdoctoral and clinical fellows are welcome to schedule with a PDT for project advice. They are not eligible for pilot funding.
Related Services & Resources
-
Grant Writing Assistance
Learn how to enhance your grant writing skills.
-
Regenstrief Data Core
Data Core analysts assist investigators in transforming data into knowledge.
-
Biostatics Support
Get centralized access to biostatistics and bioinformatics programs across Indiana.
-
Funding Opportunities
Find the right funding fit for your project.
Contact
-
Julie Driscol
-
Tammy Sajdyk, PhD, MS
Associate Director
Email
317-278-7488 -
Scott Denne, MD
Director