Translational Research Development Program
The Indiana Clinical and Translational Sciences Institute (CTSI) is a vital partnership among the leading research universities of Indiana University, Purdue University and the University of Notre Dame, and Regenstrief Institute, as well as life sciences, businesses and community organizations across the state.
To fulfill its mission, it supports individuals and teams in all areas of translational research related to the prevention, diagnosis, and management of human disease.
A current list of current awardees is below to provide examples of the type of projects that the CTSI has invested to help improve human health, as well as to showcase the translational research being done across Indiana.
Current Translational Research Awardees
Program Page Links |
---|
2024 – Clinical & Translational Science (CTS) |
||
---|---|---|
Bondesson Bolin, Maria | Indiana University Bloomington | Development of a toxicoproteomic tool for improved risk assessment of environmental pollutants |
Das, Arupratan | Indiana University School of Medicine | Mechanisms for enhancing success of stem cell-based regenerative medicine |
Henderson, Gregory | Purdue University | Development of a method to enable pre-clinical studies of acute hypoalbuminemia |
Stephens, Bryan | Indiana University Bloomington | Translational Support Factors and Barriers in Multidisciplinary Science Teams: Developing Evidence-Based Interventions and Experiment Protocol |
2023 – Clinical & Translational Science (CTS) |
||
---|---|---|
Greenfield, Edward | Indiana University School of Medicine | Validation of a 3D Spheroid Platform to Personalize Oncology Drugs |
Kolbinger, Fiona | Purdue University | Prediction and Early Detection of Pancreatic Cancer Using Multimodal Artificial Intelligence |
Leung, Yuk | Purdue University | Improving Drug Discovery Efficiency for Retinal Degeneration by Functional Drug Screening |
Lim, Kenneth | Indiana University School of Medicine | Creating a novel digital platform for capturing Cardiopulmonary Exercise Testing (CPET) data in Indiana |
2022 – Collaboration in Translational Research (CTR) |
||
---|---|---|
Abebe, Ephrem | Purdue University | OTC Senior Station: A Consumer Facing Technology to Improve Medication Safety for Older Adults |
DePaoli-Roach, Anna | Indiana University School of Medicine | Identification of New Lead Small Molecules for the Treatment of Glycogen Storage Disease Type III; Cori Disease |
Holden, Richard | Indiana University School of Medicine–Bloomington | OTC Senior Station: A Consumer Facing Technology to Improve Medication Safety for Older Adults |
Honaker, Sarah | Indiana University School of Medicine | Sleep, feeding, and obesity risk during infancy in African American and Latinx families |
Jin, Xiaoming | Indiana University School of Medicine | Brain epigenetic mechanism of acupuncture on neuropathic pain |
Lee, Jessica | Indiana University Indianapolis | Addressing Disparities in Autism Spectrum Disorder (ASD) among Burmese Refugee families in Central Indiana |
Logrip, Marian / Lukkes, Jodi | Indiana University Indianapolis / Indiana University School of Medicine | Adolescent social isolation effects on alcohol drinking & neuroadaptations in dorsal raphe-basolateral amygdala circuit |
Lu, Tao | Indiana University School of Medicine | Improving the potency of novel PRMT5 inhibitor with nanocrystal technology to treat pancreatic cancer |
Moding, Kameron | Purdue University | Sleep, feeding, and obesity risk during infancy in African American and Latinx families |
Otte, Andrew | Purdue University | Long-acting ketamine for pain due to bone fracture |
Patel, Rita / Gupta, Kunal | Indiana University–Bloomington / Indiana University School of Medicine | Deep brain stimulation for laryngeal dystonia: from mechanism to optimal application |
Taylor, Rich | University of Notre Dame | Identification of New Lead Small Molecules for the Treatment of Glycogen Storage Disease Type III; Cori Disease |
White Fletcher | Indiana University School of Medicine | Long-acting ketamine for pain due to bone fracture |
Yuan, Chongli | Purdue University | Brain epigenetic mechanism of acupuncture on neuropathic pain |
Zhou, Xiang | Purdue University | Addressing Disparities in Autism Spectrum Disorder (ASD) among Burmese Refugee families in Central Indiana |
2021 – Collaboration in Translational Research (CTR) |
||
---|---|---|
Ferradal, Silvina | Indiana University School of Medicine–Bloomington | Early prediction of withdrawal in infants with prenatal opioid exposure using quantitative measurements |
Goni Cortes, Joaquin | Purdue University | Uncovering fingerprints of brain network flexibility in alcohol use disorders |
Guo, Feng | Indiana University School of Medicine–Bloomington | A Tumor-on-a-Chip Platform for Modeling Immuno-Oncology in Prostate Cancer |
Han, Bumsoo | Purdue University | Application of a biomimetic model to assess the effects of perfluoroalkyl substances (PFAS) on pancreatic cancer |
Hocevar, Barbara / Kamendulis, Lisa | Indiana University School of Medicine–Bloomington | Application of a biomimetic model to assess the effects of perfluoroalkyl substances (PFAS) on pancreatic cancer |
Kareken, David | Indiana University School of Medicine | Uncovering fingerprints of brain network flexibility in alcohol use disorders |
Lu, Xin | University of Notre Dame | A Tumor-on-a-Chip Platform for Modeling Immuno-Oncology in Prostate Cancer |
O’Sullivan, Thomas D. | University of Notre Dame | Early prediction of withdrawal in infants with prenatal opioid exposure using quantitative diffuse optical spectroscopy |
Raman, Subha / Stewart, Jesse | Indiana University School of Medicine / Indiana University Indianapolis | Longer-Term Cardiovascular and Psychiatric Consequences of SARS-CoV-2 Infection: Prevalence and Insights into Shared Mechanisms. |
Schlader, Zachary / Basile, David | Indiana University–Bloomington / Indiana University School of Medicine | Heat waves, aging, and the kidneys |
2023 – Community, Healthcare Delivery & Implementation Science PDT |
||
---|---|---|
Halverson, Colin | Indiana University School of Medicine | Emoji, Ethics, and Professionalism Focus Group Study |
Mazurenko, Olena | Indiana University Indianapolis | Virtual perspective-taking training to reduce pain treatment disparities |
2022 – Community, Healthcare Delivery & Implementation Science PDT |
||
---|---|---|
Johns, Shelley | Indiana University School of Medicine | Telephone Acceptance and Commitment Therapy Intervention for Caregivers (TACTICs) of Adults with Alzheimer’s Disease and Related Dementias: Pilot RCT |
Vest, Joshua | Indiana University Indianapolis | Translating existing electronic data into computable social factor phenotypes |
Vest, Joshua | Indiana University Indianapolis | IUCRC Phase 1: Center for Population Health Analytics & Technology (CPHAT) |
2023 – Concepts to Clinic PDT |
||
---|---|---|
Brutkiewicz, Randy | Indiana University School of Medicine | MR1/MAIT cell axis in tau pathology |
Plotkin, Lilian | Indiana University School of Medicine | Use of Novel Mice to Image Apoptotic Osteocytes |
Powell, Nicholas | Indiana University School of Medicine | Discovery of mechanism-related biomarkers of CYP2C19 downregulation in NAFLD |
Sheets, Patrick | Indiana University School of Medicine | Elucidating sex-specific disruption of mPFC circuits in chronic pain states |
Yu, Andy | Indiana University School of Medicine | Function and mechanism of CD1d-mediated neuroinflammation after spinal cord injury |
2022 – Concepts to Clinic PDT |
||
---|---|---|
Brutkiewicz, Randy | Indiana University School of Medicine | Modulating Neuroinflammation After Spinal Cord Injury |
Callaghan, Tom | Indiana University School of Medicine | Addressing the Musculoskeletal Phenotype in Hypermobile Ehlers-Danlos Syndrome: Biomarker Pilot Study |
Coggan, Andrew | Indiana University Indianapolis | Kynurenine and NAD+ as Biomarkers of ICU Acquired Weakness in Older Adults |
Corson, Tim | Indiana University School of Medicine | Efficacy studies of SH-11037, a therapy for neovascular eye disease |
Gupta, Kunal | Indiana University School of Medicine | RNA sequencing of the whole dentate gyrus in early temporal lobe epileptogenesis |
Hall, Mark | Purdue University | Cdc14 phosphatase roles in fungal drug resistance and pathogenesis |
Hato, Takashi | Indiana University School of Medicine | Mechanisms of sepsis-induced organ failure |
Jackman, Christopher | Indiana University School of Medicine | Bone effects of anti-CGRP medications for Migraine |
Kacena, Melissa | Indiana University School of Medicine | In vivo SARS-CoV-2 exposure via dental aerosol in a COVID-19 mouse model |
Khan, Babar | Indiana University School of Medicine | Improving sleep in acute respiratory failure ICU survivors |
Lasagna-Reeves, Cristian | Indiana University School of Medicine | The role of Bassoon on pathological tau propagation in Alzheimer’s disease (AD) and other Tauopathies |
Lockett, Angelia | Indiana University School of Medicine | S1P Induces Activation of the Mitochondrial Unfolded Protein Response to Promote Vascular Cell Proliferation in PAH |
Maiers, Jessica | Indiana University School of Medicine | Elucidating the role of ATF6a as a critical pro-fibrogenic transcription factor in Hepatic Stellate Cells |
Munoz Ramirez, Braulio Alfredo | Indiana University School of Medicine | Role of mu-opioid receptor activation on inhibitory transmission in dorsal striatum |
Niziolek, Paul | Indiana University School of Medicine | MRI Determination of Femoral Neck Cortical Porosity in Chronic Kidney Disease Metabolic Bone Disease (CKD-MBD) |
Plotkin, Lilian | Indiana University School of Medicine | Gonadal vs chromosomal sex and osteocytic miR21 in the control of bone mass and strength |
Samala, Niharika | Indiana University School of Medicine | Sarcopenia in NASH Cirrhosis |
Tesini Roseguini, Bruno | Purdue University | Home based leg heat therapy to combat age-related loss of skeletal muscle mass and function |
Tran, Taun | Indiana University School of Medicine | Evaluating the dynamics and function of naturally acquired humoral immune responses to Plasmodium vivax vaccine candidate antigens in a longitudinal study |
2020 – Concepts to Clinic PDT |
||
---|---|---|
Ballinger, Tarah | Indiana University School of Medicine | Impact of mechanical signals on bone and muscle composition in early stage breast cancer patients receiving aromatase inhibitors |
Lu, Xin | University of Notre Dame | Generation of HA-tagged PYGO2 CRISPR knock-in mice at Jackson Laboratory |
2024 – Core Pilot |
||||
---|---|---|---|---|
Recipient |
Institution |
Title |
Core(s) |
Location(s) |
Aryal, Uma | Purdue University | Role of Promyelocytic Leukemia Nuclear Bodies in Cellular Senescence | Proteomics Facility Imaging Facility | Purdue University |
Hill, Catherine | Purdue University | Accelerating discovery of next-generation insecticides for mosquito control using Mass Spectrometry Imaging | Metabolite Profiling Facility | Purdue University |
Kirchmaier, Ann | Purdue University | Genome Integrity Defects in HLRCC | Imaging Facility | Purdue University |
Lee, Hongmi | Purdue University | Brain mechanisms of real-world information seeking and learning during free web browsing | MRI Facility | Purdue University |
Li, Jianneng | University of Notre Dame | A novel mechanism of rucaparib reversal enzalutamide resistance in prostate cancer | Genomics and Bioinformatics Core Facility Mass Spectrometry and Proteomics Facility | University of Notre Dame |
Sereno, Anne | Purdue University | Investigations of semantic maps in the dorsal and ventral cortical visual streams | MRI Facility | Purdue University |
Suter, Daniel | Purdue University | Light sheet fluorescence microscopy for imaging nervous system development in zebrafish | Imaging Facility | Purdue University |
Tisdale, James | Purdue University | Development and Validation of a Risk Score for QT Interval Prolongation in Older Adults | Regenstrief Data Services | Regenstrief Institute |
2023 – Core Pilot |
||||
---|---|---|---|---|
Recipient |
Institution |
Title |
Core(s) |
Location(s) |
Adams, Katrina | University of Notre Dame | Profiling neural stem and progenitor cells in Multiple Sclerosis | Genomics and Bioinformatics Core Facility | University of Notre Dame |
Adeoye-Olatunde, Omolola | Purdue University | Evaluating the Impact of a Coach-Led Mobile Health (mHealth) Intervention on Hypertension Management in Nigeria | Biostatistics and Health Data Science Core | Indiana University School of Medicine |
Androphy, Elliot | Indiana University School of Medicine | Proteomic Analysis of the alpha-COP interactome | Center for Proteome Analysis | Indiana University School of Medicine |
Bidelman, Gavin | Indiana University School of Medicine–Bloomington | Characterizing the functional role of auditory corticofugal efferent pathways to human hearing using in-vivo multimodal neuroimaging | Imaging Research Facility | Indiana University–Bloomington |
Brault, Jeffrey | Indiana University School of Medicine | Mitochondrial DNA mutations as a component of skeletal muscle atrophy | Center for Medical Genomics | Indiana University School of Medicine |
Chan, Shing Fai | Indiana University School of Medicine | Serum Lipidomic Profiling and Lipid Metabolite Biomarker Discovery in Patients with Hemorrhagic Myocardial Infarction | Metabolite Profiling Facility | Purdue University |
Custer, Sara | Indiana University School of Medicine | Axon-TRAP to survey local translation in mouse motor neurons | Center for Medical Genomics | Indiana University School of Medicine |
Dahl, Richard | Indiana University School of Medicine | Determining the Contribution of Metabolic Disruption to the Anti-Inflammatory Phenotype of MIRC11-/- Macrophages | Metabolite Profiling Facility | Purdue University |
Dydak, Ulrike | Purdue University | MRI Evaluation of Molecular Mechanisms of Perfusion and Renal Viability of Ex-Vivo Kidneys to Indicate Transplant Outcomes | MRI Facility | Purdue University |
Gomes, Catia | Indiana University School of Medicine | Transcriptional profiling of human reactive astrocytes after complement pathway modulation | Center for Medical Genomics | Indiana University School of Medicine |
Graham, Brett | Indiana University School of Medicine | Determination of the Altered Metabolome at Single Fiber Resolution in a Mouse Model of Mitochondrial Myopathy | Metabolite Profiling Facility | Purdue University |
He, Qiuhong | Purdue University | Development of methods for simultaneous imaging of glioma markers | MRI Facility | Purdue University |
Huot, Joshua | Indiana University School of Medicine | Transcriptional profiling of human reactive astrocytes after complement pathway modulation | Genome Editing Center | Indiana University School of Medicine |
Lim, Kenneth | Indiana University School of Medicine | Development of A Novel a-Klotho Proteomic Assay | Center for Proteome Analysis | Indiana University School of Medicine |
Lu, Tao | Indiana University School of Medicine | Critical role of novel NF-kB O-GlcNAcylation in pancreatic cancer | Preclinical Modeling and Therapeutics Core | Indiana University School of Medicine |
Mukherjee, Angana | University of Notre Dame | Genomic Architecture of Unique Artemisinin Resistant Plasmodium falciparum from Bangladesh | Genomics and Bioinformatics Core Facility | University of Notre Dame |
Noinaj, Nicholas | Purdue University | Structural characterization of novel inhibitors against Neisserial BAM | Cryo-EM Facility | Purdue University |
O’Hagan, Heather | Indiana University School of Medicine–Bloomington | Elucidating the mechanism by which LSD1, CoREST2, and STAT3 promote enteroendocrine cell differentiation in mucinous colorectal cancer | Center for Genomics and Bioinformatics | Indiana University–Bloomington |
Pelletier, Stephane | Indiana University School of Medicine | Lipid metabolism defects in SCYL1 deficiency syndrome | Metabolite Profiling Facility | Purdue University |
Schutzman, Linda | Indiana University School of Medicine | Investigation of cellular adhesion molecules in pulmonary artery thrombosis following blunt thoracic trauma | Indiana Center for Biological Microscopy | Indiana University School of Medicine |
Smith, Brenda | Indiana University School of Medicine | Profiling Candidate Xenometabolites Altered in Response to Prebiotic and Exercise for Improving Skeletal Health | Metabolite Profiling Facility | Purdue University |
Smith, Gerald | Indiana University School of Medicine–Bloomington | Neurosteroid Metabolism and Evolution of Sexually Dimorphic Behavior | Laboratory for Biological Mass Spectrometry | Indiana University–Bloomington |
Surowiec, Rachel | Indiana University Indianapolis | Improving Bone Stress Injury Prediction using Ultrashort Echo Time (UTE) Magnetic Resonance Imaging | MRI Facility | Purdue University |
Tilston-Lunel, Natasha Louise | Indiana University School of Medicine | Identification of the cellular interacting partners of Oropouche virus non-structural protein NSs | Center for Proteome Analysis | Indiana University School of Medicine |
Tran, Ngoc Tung | Indiana University School of Medicine | Targeting protein arginine methyltransferase 1 for multiple myeloma treatment | In Vivo Therapeutics Core | Indiana University School of Medicine |
Witczak, Carol | Indiana University School of Medicine | Synthesis of a glucose photolabeling reagent for the identification of novel glucose transporters in skeletal muscle | Chemical Genomics Core Facility | Indiana University School of Medicine |
Zhao, Bo | Indiana University School of Medicine | Generation of Knock-in Mice Expressing Fluorescently Tagged RIPOR2 | Genome Editing Center | Indiana University School of Medicine |
2022 – Core Pilot |
||||
---|---|---|---|---|
Recipient |
Institution |
Title |
Core(s) |
Location(s) |
Conroy, Andrea | Indiana University School of Medicine | Lipid peroxidation as a modifiable target in severe malaria associated acute kidney injury | Proteomics Facility Metabolite Profiling Facility | Purdue University |
Das, Arupratan | Indiana University School of Medicine | Investigating glaucoma neuroprotection effect on the visual pathway of mice brain | In-Vivo Imaging Core | Indiana University School of Medicine |
Duffield, Giles | University of Notre Dame | The impact of Artificial light at night on Aedes aegypti biting behavior: a genomics analysis of the Zika mosquito brain | Genomics and Bioinformatics Core Facility | University of Notre Dame |
Ferdig, Michael | University of Notre Dame | Optimizing bulk segregant analysis of drug resistance in Plasmodium falciparum | Genomics and Bioinformatics Core Facility | University of Notre Dame |
He, Qiuhong | Purdue University | Fast Biomarker Imaging for Early Detection of Neoadjuvant Chemotherapy Response in Triple Negative Breast Cancer (TNBC) using pi-SelMQC Methods | In-Vivo Imaging Core | Indiana University School of Medicine |
Henderson, Gregory | Purdue University | Electron microscopy to assess cellular responses to altered fatty acid trafficking | Life Science Microscopy Facility | Purdue University |
Hetrick, William | Indiana University School of Medicine–Bloomington | Cerebellar Involvement in Social Cognition Processes in Schizophrenia | Imaging Research Facility | Indiana University–Bloomington |
Hockerman, Gregory | Purdue University | Characterization of beta cell-specific IRBIT knock out mice | Islet and Physiology Core Proteomics Facility | Indiana University School of Medicine / Purdue University |
Huot, Joshua | Indiana University School of Medicine | Tumor-derived FGF21 mediates musculoskeletal wasting in colorectal cancer | Genome Editing Center | Indiana University School of Medicine |
Little, Dianne | Purdue University | Histology of the Humeral Head and Glenoid in Asymptomatic Primary Glenohumeral Osteoarthritis | Histology Research Laboratory | Purdue University |
Luo, Wei | Indiana University School of Medicine | The regulation of cross-reactivity in germinal center B cell response | Center for Medical Genomics Indiana Center for Biological Microscopy | Indiana University School of Medicine |
Ma, Yao-Ying | Indiana University School of Medicine | Highly Sensitive MRI to detect age and environmental effects in addiction models | In-Vivo Imaging Core | Indiana University School of Medicine |
Nelson, Rick | Indiana University School of Medicine | Multiomic Landscape of Human Vestibular Schwannomas | Center for Medical Genomics | Indiana University School of Medicine |
Patzke, Christopher | University of Notre Dame | Generation and Analysis of Translational Neural Cell Culture Models for Kabuki Syndrome: A Developmental Disorder Causing Intellectual Disability | Genomics and Bioinformatics Core Facility | University of Notre Dame |
Pierchala, Brian | Indiana University School of Medicine | Identification of the neuronal populations that underly the sense of taste | Center for Medical Genomics | Indiana University School of Medicine |
Tepper, Robert | Indiana University School of Medicine | Chronic Developmental Hypoxia Suppresses Airway Reactivity | Center for Medical Genomics | Indiana University School of Medicine |
Thompson, William | Indiana University Indianapolis | Generation of a Transgenic Mouse to Drive/Restore Perlecan Expression | Genome Editing Center | Indiana University School of Medicine |
Tillman, Emma | Indiana University School of Medicine | Cystic fibrosis transmembrane conductance regulator modulator plasma concentrations and correlation with mental and physical health adverse drug reactions | Clinical Pharmacology Analytical Core | Indiana University School of Medicine |
Vaughan, Kevin | University of Notre Dame | A Chemical Library Screen for Inhibitors of VRK1 | Chemical Genomics Core Facility | Purdue University |
Weaver, Abigail | University of Notre Dame | A Deeper Dive into the Biofilm Architecture of Microbes Causing Prosthetic Joint Infection | Optical Microscopy Core | University of Notre Dame |
Yeh, Elizabeth | Indiana University School of Medicine | Phosphorylation-mediated Regulation of the Rubicon Interactome | Center for Proteome Analysis | Indiana University School of Medicine |
2021 – Core Pilot |
||||
---|---|---|---|---|
Recipient |
Institution |
Title |
Core(s) |
Location(s) |
Adeoye-Olatunde, Omolola | Purdue University | Social Determinants of Health and Medication Adherence among Chronically Ill Older Adults in the United States | Biostatistics and Health Data Science Core | Indiana University School of Medicine |
Atwood, Brady | Indiana University School of Medicine | Proteomic assessment of brain mechanisms underlying sex-specific effects of prenatal methadone exposure on alcohol-related behaviors | Center for Proteome Analysis | Indiana University School of Medicine |
Blazer-Yost, Bonnie | Indiana University Indianapolis | Characterization and Optimization of Target Compounds to Treat Hydrocephalus | Clinical Pharmacology Analytical Core | Indiana University School of Medicine |
Chang, Leifu | Purdue University | Mechanisms for inhibition of the Csy complex by anti-CRISPR proteins | Cryo-EM Facility | Purdue University |
Cross, Tzu-Wen | Purdue University | Link between gut microbiome and brain proteome relevant to Parkinson’s Disease pathology | Proteomics Facility | Purdue University |
Datta, Meenal | University of Notre Dame | The myeloid “mechanome”: Identifying new treatment targets in glioblastoma | Genomics and Bioinformatics Core Facility | University of Notre Dame |
De Luca, Thomas | Indiana University School of Medicine | Spatial metabolomics of sepsis-induced kidney injury in the diabetic milieu | Metabolite Profiling Facility | Purdue University |
Ejendal, Karin | Purdue University | Analysis of the developing proteome in a mouse model of autism spectrum disorder | Proteomics Facility | Purdue University |
Engle, Staci | Indiana University Indianapolis | Role of hedgehog signaling in energy homeostasis and obesity | Center for Proteome Analysis | Indiana University School of Medicine |
Gangopadhyay, Ishanti | Indiana University School of Medicine–Bloomington | Word learning mechanisms in bilingual children with Autism Spectrum Disorder: The use of social-pragmatic cues | Biostatistics Consulting Center | Indiana University–Bloomington |
Greenfield, Edward | Indiana University School of Medicine | Regulation of Macrophage Subsets by Orthopaedic Wear Particles | Center for Medical Genomics | Indiana University School of Medicine |
Hall, Mark | Purdue University | Proteomic characterization of Cdc14 phosphatases in fungal pathogens | Proteomics Facility | Purdue University |
Howe, Erin | University of Notre Dame | Identification of the Rab11 interactome | Proteomics Facility | Purdue University |
Huang, Jui-Yen | Indiana University School of Medicine–Bloomington | Elucidating molecular mechanisms underlying astrocytic FGFRs deficiency-induced neuroinflammation | Center for Medical Genomics | Indiana University School of Medicine |
Hundley, Heather | Indiana University School of Medicine | Identification of RNA editase-associated modulators of neurodegeneration in a Parkinson disease model | Flow Cytometry Core Facility Center for Genomics and Bioinformatics | Indiana University–Bloomington |
Kacena, Melissa | Indiana University School of Medicine | Skeletal Changes Following SARS-CoV-2 Infection | Histology and Histomorphometry Core | Indiana University School of Medicine |
Kirchmaier, Ann | Purdue University | Metabolic Impacts on DNA Repair | Center for Medical Genomics Bioinformatics Core | Indiana University School of Medicine |
Kitase, Yukiko | Indiana University School of Medicine | Osteocyte Energy Metabolism Under Mechanical Loading | Histology and Histomorphometry Core Center for Medical Genomics | Indiana University School of Medicine |
Kono, Tatsuyoshi | Indiana University School of Medicine | Visualization of calcium dyshomeostasis in the pathogenesis of diabetes | Indiana Center for Biological Microscopy | Indiana University School of Medicine |
Landreth, Gary | Indiana University School of Medicine | Therapeutic potential of the niacin receptor (HCAR2) in Alzheimer’s disease | Center for Medical Genomics Clinical Pharmacology Analytical Core Bioinformatics Core | Indiana University School of Medicine |
Lu, Tao | Indiana University School of Medicine | Characterization of the pharmacokinetic and metabolic properties of novel small molecule PRMT5 inhibitors | Clinical Pharmacology Analytical Core | Indiana University School of Medicine |
Malek, Sarah | Purdue University | Fourier-transform infrared spectroscopy as a potential diagnostic and predictive biomarker of hip osteoarthritis | Biospecimen Management Core | Indiana University School of Medicine |
McDowell, Mary Ann | University of Notre Dame | Transcriptomics to Elucidate Methods of Lab-Induced Drug Resistance in Leishmania donovani | Genomics and Bioinformatics Core Facility | University of Notre Dame |
Meyer, Jason | Indiana University Indianapolis | Proteomic analysis of reactive human astrocytes and derived soluble factors | Center for Proteome Analysis | Indiana University School of Medicine |
O’Hagan, Heather | Indiana University School of Medicine–Bloomington | Elucidating the role of DNA methylation and chromatin accessibility alterations in platinum-induced gene repression. | Center for Genomics and Bioinformatics | Indiana University–Bloomington |
O’Hagan, Heather | Indiana University School of Medicine–Bloomington | Elucidating the role of the AKT-EZH2-ß-catenin axis in mediating the transcriptional response to reactive oxygen species in colorectal cancer | Center for Genomics and Bioinformatics | Indiana University–Bloomington |
Pattabiraman, Padmanabhan | Indiana University School of Medicine | Small Molecule screen to identify novel activators to lower intraocular pressure | Chemical Genomics Core Facility | Indiana University School of Medicine |
Patton, John | Indiana University Indianapolis | Genetic Stability of Rotavirus Expression Platforms | Center for Genomics and Bioinformatics | Indiana University–Bloomington |
Sajdyk, Tammy | Indiana University School of Medicine | Evaluation of feasibility of a one-on-one personalized exercise intervention in adolescent and young adult cancer survivors | Regenstrief Data Services | Regenstrief Institute |
Schmidt, Nathan | Indiana University School of Medicine | Microbiome Impact in the Susceptibility of Red Blood Cell to Malaria Infection | Flow Cytometry Resource Facility | Indiana University School of Medicine |
Schorey, Jeff | University of Notre Dame | Identifying to the species and subspecies level the non-tuberculosis mycobacteria present in sputum samples obtained from patients in Kenya, Africa | Genomics and Bioinformatics Core Facility | University of Notre Dame |
Shannahan, Jonathan | Purdue University | Enhanced Resolution of Pulmonary Lipid Alterations via Mass Spectrometry Imaging | Metabolite Profiling Facility | Purdue University |
Subramanian, Ramaswamy | Purdue University | Structure of Glycosomal Nucleotide Sugar Transporter – A Novel Target Against Disease-Causing Kinetoplastid parasites | Cryo-EM Facility | Purdue University |
Tesini Roseguini, Bruno | Purdue University | Home-based leg heat therapy to combat age-related loss of skeletal muscle mass and function | MRI Facility | Purdue University |
Wisner, Krista | Indiana University School of Medicine–Bloomington | A Biobehavioral Process Model of Persecutory Ideation in Early Psychosis | Imaging Research Facility | Indiana University–Bloomington |
Zhang, Li | Indiana Biosciences Research Institute | To measure islet antigens of type 1 diabetes using a highly multiplexed immunofluorescence assay | Indiana Center for Biological Microscopy | Indiana University School of Medicine |
Zhang, Siyuan | University of Notre Dame | Dissecting Breast Cancer and Therapy-induced Evolution of Myeloid Lineage by CITEseq | Genomics and Bioinformatics Core Facility | University of Notre Dame |
2020 – Core Pilot |
||||
---|---|---|---|---|
Recipient |
Institution |
Title |
Core(s) |
Location(s) |
Baker, Lane | Indiana University School of Medicine–Bloomington | Blood Brain Barrier Model | Center for Genomics and Bioinformatics | Indiana University–Bloomington |
Bruzzaniti, Angela | Indiana University Indianapolis | Bone-cell specific actions of Kalirin | Histology and Histomorphometry Core | Indiana University School of Medicine |
Chan, Deva | Purdue University | Multi-Modal Magnetic Resonance Imaging for Functional Assessment of Tissue Repair | MRI Facility | Purdue University |
Clapp, David | Indiana University School of Medicine | FANCA-Dependent Mitotic Interactions | Center for Proteome Analysis | Indiana University School of Medicine |
Daleke, David | Indiana University School of Medicine–Bloomington | Toward the cryo-EM structure of a P4-type ATPase monomer, Atp8a1 | Electron Microscopy Center | Indiana University–Bloomington |
Das, Arupratan | Indiana University School of Medicine | Isolation and Characterization of Mitochondria to Investigate Mitochondrial Optic Neuropathy | Center for Proteome Analysis Flow Cytometry Resource Facility Center for Electron Microscopy | Indiana University School of Medicine |
Demas, Gregory | Indiana University School of Medicine–Bloomington | Steroidogenic Enzyme Regulation of Aggression | Laboratory for Biological Mass Spectrometry | Indiana University–Bloomington |
Dykhuizen, Emily | Purdue University | The Role of Polybromo1 (PBRM1) Loss in Checkpoint Inhibition Immunotherapy for Renal Cell Carcinoma | Biological Evaluation | Purdue University |
Elmendorf, Jeffrey | Indiana University School of Medicine | Imaging skeletal muscle insulin resistance in live mice | Indiana Center for Biological Microscopy | Indiana University School of Medicine |
Fishel, Melissa | Indiana University School of Medicine | Pre-clinical pilot study to evaluate non-cytotoxic epigenetic therapy for pancreatic cancer | In Vivo Therapeutics Core | Indiana University School of Medicine |
Gao, Ming | Indiana University School of Medicine–Northwest-Gary | Analysis of RNA Helicase Me31B and Its Interacting RNAs by RNA sequencing | Center for Genomics and Bioinformatics | Indiana University–Bloomington |
Gavin, Tim | Purdue University | Aging and skeletal muscle exosome miRNA-seq | Center for Medical Genomics Bioinformatics Core | Indiana University School of Medicine |
Hoang, Quyen | Indiana University School of Medicine | High-throughput chemical screening against the Parkinson’s disease-associated protein LRRK2 | Chemical Genomics Core Facility | Indiana University School of Medicine |
Kalinovsky, Anna | Indiana University School of Medicine–Bloomington | Effects of Phytocannabinoids on Cerebellar Axon Growth and Fasciculation | Light Microscopy Imaging Center | Indiana University–Bloomington |
Lu, Hui-Chen | Indiana University School of Medicine–Bloomington | Elucidate NMNAT2’s roles in brain health with longitudinal PET-MRI | In-Vivo Imaging Core | Indiana University School of Medicine |
Lu, Kun-Han | Purdue University | 4D MRI assessment of gastric motility after selective vagotomies in rats | MRI Facility | Purdue University |
Lu, Xin | University of Notre Dame | Go Keto: A New Paradigm to Enhance Cancer Immunotherapy | Freimann Life Sciences Center | University of Notre Dame |
Naidu, Samisubbu | Indiana University School of Medicine | Induction of Mitophagy in Endothelial Cells from Pulmonary Arterial Hypertension | Center for Electron Microscopy | Indiana University School of Medicine |
Newton, Irene | Indiana University School of Medicine–Bloomington | Understanding Bifidobacterium’s Presence in Infants Using Novel Sequencing | Center for Genomics and Bioinformatics | Indiana University–Bloomington |
Noinaj, Nicholas | Purdue University | Unraveling zinc piracy in Neisseria | Cryo-EM Facility | Purdue University |
Pestilli, Franco | Indiana University School of Medicine–Bloomington | Development and Validation of a Visual Field Mapping Protocol in Children | Imaging Research Facility | Indiana University–Bloomington |
Snyder, Margie | Purdue University | Feasibility Pilot of Linking Patient-Reported Outcomes Collected in Community Pharmacies with Electronic Health Record Data | Regenstrief Data Services | Regenstrief Institute |
Takagi, Yuichiro | Indiana University School of Medicine | Structure of the Mediator complex of transcription regulation | Cryo-EM Facility | Purdue University |
