Sample Demographics
- Adult and pediatric subjects
- Diverse samples (75% European American, 20% African American, 5% Hispanic)
- Community-based and clinic-based recruitment
Sample Information
- All samples collected as part of the Indiana Biobank are available for broad research use.
- Blood or saliva for DNA extraction are collected from all subjects.
- Other samples types can be collected by request.
For more information about the types of samples available from the Indiana Biobank, please contact: inbiobnk@iu.edu.
The Indiana Biobank database can be utilized to search for any clinical, prescription, or public health data. We will tailor our database search to your specific needs. For a list of electronic medical record data available by institution, please visit the Indiana Health Information Exchange (IHIE).
Indiana Biobank Links
Phenotypic Map Number of IB subjects | |
---|---|
Alcohol Abuse | 2469 |
Any Cancer | 5963 |
Asthma | 5191 |
Atrial Fibrillation | 2145 |
Bipolar Disorder | 794 |
Breast Cancer | 802 |
Chronic Kidney Disease | 3423 |
Chronic Obstructive Pulmonary Disease | 3705 |
Cirrhosis | 3178 |
Colorectal Cancer | 448 |
Congestive Heart Failure | 3679 |
Coronary Artery Disease | 5591 |
Crohn’s Disease | 414 |
Dementia | 437 |
Dental Caries | 1673 |
Depression | 8237 |
Diabetes Mellitus | 8738 |
Esophageal Cancer | 63 |
Gastrointestinal Bleed | 4424 |
Hearing Loss | 2439 |
Hepatitis B | 1755 |
Hepatitis C | 1048 |
HIV/AIDS | 583 |
Hyperlipids | 11522 |
Hypertension | 15847 |
Hyperthyroid | 1171 |
Hypothyroid | 4310 |
Irritable Bowel Syndrome | 1253 |
Leukemia | 603 |
Liver Cancer | 420 |
Low Back Pain | 9276 |
Lung Cancer | 546 |
Melanoma | 1283 |
Myeloma | 294 |
Myocardial Infarction | 3548 |
Neurofibromatosis | 63 |
Obesity | 6202 |
Osteoarthritis | 6852 |
Osteoporosis | 1957 |
Ovarian Cancer | 159 |
Pancreatic Cancer | 375 |
Prostate Cancer | 526 |
Psoriasis | 809 |
Rheumatoid Arthritis | 1178 |
Schizophrenia | 467 |
Seizure | 1207 |
Smoker | 2886 |
Stroke | 1734 |
Testicular Cancer | 174 |
Thymoma | 35 |
Ulcerative Colitis | 368 |
As of February 28, 2017